TOP 100 UNIVERSITIES – 2017 IN INDIA RANKED BY M/O HRD

Galgotias Ad

University

Show 102550100 entries
Search:

Institute ID Name City State Score Rank
IR17-I-2-18243 Indian Institute of Science BangaloreMore Details | pdf_icon.png Bengaluru Karnataka 83.28 1
IR17-I-2-1-319 Jawaharlal Nehru UniversityMore Details | pdf_icon.png New Delhi Delhi 61.53 2
IR17-I-2-18500 Banaras Hindu UniversityMore Details | pdf_icon.png Varanasi Uttar Pradesh 58.92 3
IR17-I-2-30673 Jawaharlal Nehru Centre for Advanced Scientific ResearchMore Details | pdf_icon.png Bengaluru Karnataka 58.25 4
IR17-I-2-10326 Jadavpur UniversityMore Details | pdf_icon.png Kolkata West Bengal 57.32 5
IR17-I-2-18292 Anna UniversityMore Details | pdf_icon.png Chennai Tamil Nadu 56.50 6
IR17-I-2-1-2813521158 University of HyderabadMore Details | pdf_icon.png Hyderabad Telangana 56.30 7
IR17-I-2-18552 University of DelhiMore Details | pdf_icon.png Delhi Delhi 55.37 8
IR17-I-2-18267 Amrita Vishwa VidyapeethamMore Details | pdf_icon.png Coimbatore Tamil Nadu 54.70 9
IR17-I-2-1-618 Savitribai Phule Pune UniversityMore Details | pdf_icon.png Pune Maharashtra 52.81 10
IR17-I-2-18189 Aligarh Muslim UniversityMore Details | pdf_icon.png Aligarh Uttar Pradesh 52.74 11
IR17-I-2-1-2814289415 Jamia Millia IslamiaMore Details | pdf_icon.png New Delhi Delhi 51.75 12
IR17-I-2-18599 Birla Institute of Technology & Science -PilaniMore Details | pdf_icon.png Pilani Rajasthan 51.46 13
IR17-I-2-18572 Vellore Institute of TechnologyMore Details | pdf_icon.png Vellore Tamil Nadu 51.36 14
IR17-I-2-1-243 Indian Agricultural Research InstituteMore Details | pdf_icon.png New Delhi Delhi 51.20 15
IR17-I-2-18606 Calcutta UniversityMore Details | pdf_icon.png Kolkata West Bengal 48.90 16
IR17-I-2-15598 Tamil Nadu Agricultural UniversityMore Details | pdf_icon.png Coimbatore Tamil Nadu 48.84 17
IR17-I-2-18364 Manipal Academy of Higher Education-ManipalMore Details | pdf_icon.png Manipal Karnataka 48.27 18
IR17-I-2-18581 Visva BharatiMore Details | pdf_icon.png Kolkata West Bengal 48.19 19
IR17-I-2-1-624 Siksha`O` Anusandhan UniversityMore Details | pdf_icon.png Bhubaneswar Odisha 46.72 20
IR17-I-2-18230 Homi Bhabha National InstituteMore Details | pdf_icon.png Mumbai Maharashtra 46.45 21
IR17-I-2-18559 Bharath Institute of Higher Education & ResearchMore Details | pdf_icon.png Chennai Tamil Nadu 46.45 21
IR17-I-2-18414 Osmania UniversityMore Details | pdf_icon.png Hyderabad Telangana 45.52 23
IR17-I-1-30713 Punjab Agricultural University, LudhianaMore Details | pdf_icon.png Ludhiana Punjab 44.99 24
IR17-I-2-18261 Institute of Chemical TechnologyMore Details | pdf_icon.png Mumbai Maharashtra 44.95 25
IR17-I-2-17784 Jamia HamdardMore Details | pdf_icon.png New Delhi Delhi 44.84 26
IR17-I-2-30702 Gauhati UniversityMore Details | pdf_icon.png Guwahati Assam 44.42 27
IR17-I-2-18567 Bharathiar UniversityMore Details | pdf_icon.png Coimbatore Tamil Nadu 44.29 28
IR17-I-2-18317 Kerala UniversityMore Details | pdf_icon.png Thiruvananthapuram Kerala 43.95 29
IR17-I-2-10563 Tezpur UniversityMore Details | pdf_icon.png Tezpur Assam 43.78 30
IR17-I-1-700 TATA Institute of Social SciencesMore Details | pdf_icon.png Mumbai Maharashtra 43.71 31
IR17-I-2-18477 Shanmugha Arts Science Technology & Research Academy (SASTRA)More Details | pdf_icon.png Thanjavur Tamil Nadu 43.50 32
IR17-I-2-1-2814248400 Panjab UniversityMore Details | pdf_icon.png Chandigarh Chandigarh 43.13 33
IR17-I-2-1-596 S.R.M Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 43.07 34
IR17-I-1-1-249 Indian Institute of Space Science and TechnologyMore Details | pdf_icon.png Thiruvananthapuram Kerala 43.06 35
IR17-I-2-1-457 Mysore UniversityMore Details | pdf_icon.png Mysore Karnataka 42.83 36
IR17-I-2-18424 Pondicherry UniversityMore Details | pdf_icon.png Puducherry Pondicherry 42.70 37
IR17-I-2-1-697 Tamil Nadu Veterinary & Animal Sciences UniversityMore Details | pdf_icon.png Chennai Tamil Nadu 42.48 38
IR17-I-2-1-661 Sri Ramachandra UniversityMore Details | pdf_icon.png Chennai Tamil Nadu 42.46 39
IR17-I-2-18276 Anand Agricultural UniversityMore Details | pdf_icon.png Anand Gujarat 42.26 40
IR17-I-2-18341 University of MadrasMore Details | pdf_icon.png Chennai Tamil Nadu 41.85 41
IR17-I-2-1-668 Sri Venkateswara UniversityMore Details | pdf_icon.png Tirupati Andhra Pradesh 41.48 42
IR17-I-2-1-31 Andhra UniversityMore Details | pdf_icon.png Visakhapatnam Andhra Pradesh 41.38 43
IR17-I-2-18472 Sathyabama Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 41.30 44
IR17-I-2-1-299 Jagadguru Sri Shivarathreeshwara UniversityMore Details | pdf_icon.png Mysore Karnataka 41.18 45
IR17-I-2-1-2813959492 Thapar UniversityMore Details | pdf_icon.png Patiala Punjab 40.78 46
IR17-I-2-30671 Dr. D. Y. Patil Vidyapeeth PuneMore Details | pdf_icon.png Pune Maharashtra 40.59 47
IR17-I-2-18409 North Eastern Hill UniversityMore Details | pdf_icon.png Shillong Meghalaya 40.51 48
IR17-I-2-1-336 Kalinga Institute of Industrial TechnologyMore Details | pdf_icon.png Bhubaneswar Odisha 40.47 49
IR17-I-2-18214 Guru Angad Dev Veterinary & Animal Sciences UniversityMore Details | pdf_icon.png Ludhiana Punjab 40.10 50
IR17-I-2-1-178 Dr. Y.S.Parmar University of Horticulture & ForestryMore Details | pdf_icon.png Solan Himachal Pradesh 39.54 51
IR17-I-2-18259 AMITY UniversityMore Details | pdf_icon.png Gautam Budh Nagar Uttar Pradesh 39.17 52
IR17-I-2-18508 Banasthali VidyapithMore Details | pdf_icon.png Banasthali Rajasthan 38.74 53
IR17-I-2-18580 Bharati VidyapeethMore Details | pdf_icon.png Pune Maharashtra 38.73 54
IR17-I-2-18474 Saveetha Institute of Medical and Technical SciencesMore Details | pdf_icon.png Chennai Tamil Nadu 38.68 55
IR17-I-2-1-33 Annamalai UniversityMore Details | pdf_icon.png Annamalainagar Tamil Nadu 38.59 56
IR17-I-2-18607 Calicut UniversityMore Details | pdf_icon.png Calicut Kerala 38.45 57
IR17-I-2-1-448 Mizoram UniversityMore Details | pdf_icon.png Aizwal Mizoram 38.36 58
IR17-I-2-1-373 Kurukshetra UniversityMore Details | pdf_icon.png Kurushetra Haryana 38.26 59
IR17-I-2-10933 Shiv Nadar UniversityMore Details | pdf_icon.png Chithera Uttar Pradesh 37.95 60
IR17-I-2-21078 Symbiosis International UniversityMore Details | pdf_icon.png Pune Maharashtra 37.67 61
IR17-I-2-1-N002 KLE Academy of Higher Education and ResearchMore Details | pdf_icon.png Belagavi Karnataka 37.25 62
IR17-I-2-1-2809340824 University of JammuMore Details | pdf_icon.png Jammu Tawi Jammu And Kashmir 37.23 63
IR17-I-2-18200 Goa University-GoaMore Details | pdf_icon.png Goa Goa 37.16 64
IR17-I-2-1-11112 Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 37.13 65
IR17-I-2-18305 Kalyani UniversityMore Details | pdf_icon.png Kalyani West Bengal 36.84 66
IR17-I-2-18356 Mahatma Gandhi UnversityMore Details | pdf_icon.png Kottayam Kerala 36.79 67
IR17-I-2-18446 Rajasthan University of Veterinary & Animal SciencesMore Details | pdf_icon.png Bikaner Rajasthan 36.78 68
IR17-I-2-1-663 Sri Sathya Sai Institute of Higher LearningMore Details | pdf_icon.png Anantapur Andhra Pradesh 36.75 69
IR17-I-2-1-445 Meenakshi Academy of Higher Education and ResearchMore Details | pdf_icon.png Chennai Tamil Nadu 36.47 70
IR17-I-2-18312 Karunya Institute of Technology and Sciences-CoimbatoreMore Details | pdf_icon.png Coimbatore Tamil Nadu 36.44 71
IR17-I-2-1-2812766280 Dayalbagh Educational InstituteMore Details | pdf_icon.png Agra Uttar Pradesh 36.36 72
IR17-I-2-1-351 University of KashmirMore Details | pdf_icon.png Srinagar Jammu And Kashmir 36.32 73
IR17-I-2-1-159 Dibrugarh UniversityMore Details | pdf_icon.png Dibrugarh Assam 36.28 74
IR17-I-2-18406 Nirma UniversityMore Details | pdf_icon.png Ahmedabad Gujarat 36.21 75
IR17-I-2-18449 Rajiv Gandhi UniversityMore Details | pdf_icon.png Rono Hills Arunachal Pradesh 36.15 76
IR17-I-2-18342 Madurai Kamraj UniversityMore Details | pdf_icon.png Madurai Tamil Nadu 36.04 77
IR17-I-2-1-670 Sri Venkateswara Veterinary UniversityMore Details | pdf_icon.png Tirupati Andhra Pradesh 35.92 78
IR17-I-2-1-570 Rajasthan UniversityMore Details | pdf_icon.png Jaipur Rajasthan 35.85 79
IR17-I-2-18110 Guru Nanak Dev UniversityMore Details | pdf_icon.png Amritsar Punjab 35.83 80
IR17-I-2-1-321 Jaypee Institute of Information TechnologyMore Details | pdf_icon.png Noida Uttar Pradesh 35.69 81
IR17-I-2-12969 Guru Gobind Singh Indraprastha UniversityMore Details | pdf_icon.png Dwarka Delhi 35.60 82
IR17-I-2-1-653 Sri Balaji Vidyapeeth Mahatma Gandhi Medical College CampusMore Details | pdf_icon.png Puducherry Pondicherry 35.50 83
IR17-I-2-18407 NITTE UniversityMore Details | pdf_icon.png Mangalore Karnataka 35.50 83
IR17-I-2-18422 Periyar UniversityMore Details | pdf_icon.png Salem Tamil Nadu 35.44 85
IR17-I-2-18161 Cochin University of Science and TechnologyMore Details | pdf_icon.png Cochin Kerala 35.42 86
IR17-I-2-15640 Vidyasagar UniversityMore Details | pdf_icon.png Midnapore West Bengal 35.23 87
IR17-I-2-30492 Bharathidasan UniversityMore Details | pdf_icon.png Tiruchirappalli Tamil Nadu 35.14 88
IR17-I-2-1-2812182676 Gandhi Institute of Technology and Management (GITAM)More Details | pdf_icon.png Visakhapatnam Andhra Pradesh 35.09 89
IR17-I-2-18311 Karpagam Academy of Higher EducationMore Details | pdf_icon.png Coimbatore Tamil Nadu 34.86 90
IR17-I-2-12265 The Gandhigram Rural Institute – Deemed UniversityMore Details | pdf_icon.png Gandhigram Tamil Nadu 34.56 91
IR17-I-2-277952 Assam University-SilcharMore Details | pdf_icon.png Silchar Assam 34.38 92
IR17-I-2-18296 Jaypee University of Information Technology-SolanMore Details | pdf_icon.png Solan Himachal Pradesh 34.14 93
IR17-I-2-1-541 PES UniversityMore Details | pdf_icon.png Bengaluru Karnataka 33.94 94
IR17-I-2-18551 University of AllahabadMore Details | pdf_icon.png Allahabad Uttar Pradesh 33.86 95
IR17-I-2-1-N001 Sri Krishnadevaraya UniversityMore Details | pdf_icon.png Anantapur Andhra Pradesh 33.76 96
IR17-I-2-18168 Alagappa UniversityMore Details | pdf_icon.png Karaikudi Tamil Nadu 33.66 97
IR17-I-2-18385 Narsee Monjee Institute of Management Studies -MumbaiMore Details | pdf_icon.png Mumbai Maharashtra 33.60 98
IR17-I-1-18289 Jawaharlal Nehru Technological UniversityMore Details | pdf_icon.png Kakinada Andhra Pradesh 33.44 99
IR17-I-2-1-57 B.S. Abdur Rahman Institute of Science and TechnologyMore Details | pdf_icon.png Chennai Tamil Nadu 32.99 100

source : https://www.nirfindia.org/Home

Comments are closed.