Auction Results | 91 days | 182 days | 364 days | |
I. | Notified Amount | ₹ 4000 crore | ₹ 7000 crore | ₹ 8000 crore |
II. | Competitive Bids Received | |||
(i) Number | 73 | 80 | 64 | |
(ii) Amount | ₹ 22705.1 crore | ₹ 24225.5 crore | ₹ 13294 crore | |
III. | Cut-off price / Yield | 99.1966 | 98.2940 | 96.3025 |
(YTM: 3.2485%) | (YTM: 3.4808%) | (YTM: 3.8500%) | ||
IV. | Competitive Bids Accepted | |||
(i) Number | 13 | 26 | 52 | |
(ii) Amount | ₹ 3998.628 crore | ₹ 6999.964 crore | ₹ 7999.833 crore | |
V. | Partial Allotment Percentage of Competitive Bids | 66.51% | 85.35% | 13.71% |
(1 Bid) | (1 Bid) | (1 Bid) | ||
VI. | Weighted Average Price/Yield | ₹ 99.2018 | ₹ 98.3002 | ₹ 96.3824 |
(WAY: 3.2273%) | (WAY: 3.4679%) | (WAY: 3.7637%) | ||
VII. | Non-Competitive Bids Received | |||
(i) Number | 4 | 1 | 1 | |
(ii) Amount | ₹ 1805.372 crore | ₹ 0.036 crore | ₹ 0.167 crore | |
VIII. | Non-Competitive Bids Accepted | |||
(i) Number | 4 | 1 | 1 | |
(ii) Amount | ₹ 1805.372 crore | ₹ 0.036 crore | ₹ 0.167 crore | |
(iii) Partial Allotment Percentage | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) |
Ajit Prasad
Director