Index Numbers of Wholesale Price in India for the month of September, 2020

Ten News Network

The Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of wholesale price in India for the month of September, 2020 (Provisional) and for the month of July, 2020 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month. After 10 weeks, the index is finalized and final figures are released and then frozen thereafter.

INFLATION

The annual rate of inflation, based on monthly WPI, stood at 1.32% (provisional) for the month of September, 2020 (over September, 2019) as compared to 0.33% during the corresponding month of the previous year.

WPI based Indices and Annual Rate of Inflation (%)*
 

All Commodities/Major Groups

 

Weight (%)

Jul-20 (F) Aug-20 (P) Sep-20 (P)
Index Inflation Index Inflation Index Inflation
ALL COMMODITIES 100.0 121.0 -0.25 121.7 0.16 122.9 1.32
I PRIMARY ARTICLES 22.6 145.1 1.61 146.3 1.60 150.3 5.10
II FUEL & POWER 13.2 90.7 -9.84 91.4 -9.68 91.0 -9.54
III MANUFACTURED PRODUCTS 64.2 118.7 0.59 119.3 1.27 119.8 1.61
     FOOD INDEX 24.4 152.5 4.67 153.3 4.07 157.6 6.92

Note: P: Provisional,  F: Final,  * Annual Rate of Inflation calculated over corresponding month of last year.

 

The movement of the index for the various commodity groups is summarized below:-

PRIMARY ARTICLES (Weight 22.62%)

The index for this major group increased by 2.73% to 150.3 (provisional) in September, 2020 from 146.3 (provisional) for the month of August, 2020. Prices of Food Articles (3.70%), Crude Petroleum & Natural Gas (1.41%) and Minerals (0.12%) increased as compared to August, 2020. Prices of Non-food Articles (-0.94%) declined as compared to August, 2020.

 

FUEL & POWER (Weight 13.15%)

The index for this major group declined by (-0.44%) to 91.0 (provisional) in September, 2020 from 91.4 (provisional) for the month of August, 2020. Prices of Mineral Oils (-0.64%) declined as compared to August, 2020. Prices of coal and electricity remain unchanged.

MANUFACTURED PRODUCTS (Weight 64.23%)

The index for this major group increased by (0.42%) to 119.8 (provisional) in September, 2020 from      119.3 (provisional) for the month of August, 2020. Out of the 22 NIC two-digit groups for Manufactured products, 15 groups that have witnessed increase in prices are manufacture of food products; tobacco products; textiles; wearing apparel; paper and paper products; printing and reproduction of recorded media; chemicals and chemical products; rubber and plastics products; basic metals; fabricated metal products, except machinery and equipment; machinery and equipment; motor vehicles, trailers and semi- trailers; other transport equipment; furniture; other manufacturing in September, 2020 as compared to August, 2020. Whereas 6 groups that have witnessed decrease in prices are manufacture of beverages; leather and related products; wood and of products of wood and cork; pharmaceuticals, medicinal chemical and botanical products; other non-metallic mineral products; and electrical equipment in September, 2020 as compared to August, 2020. While the Manufacture of computer, electronic and optical products remain unchanged in September, 2020 as compared to August, 2020.

The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have increased from 153.3 in August, 2020 to 157.6 in September, 2020. The annual rate of inflation based on WPI Food Index increased from 4.07% in August, 2020 to 6.92%   in September, 2020.

FINAL INDEX FOR THE MONTH OF JULY, 2020 (BASE YEAR:2011-12=100)

For the month of July, 2020 the final Wholesale Price Index for ‘All Commodities’ (Base: 2011-12=100) stood at 121.0 and WPI based rate of inflation stood at -0.25%.

 

Note:

1. The WPI for September 2020, have been compiled at a weighted response rate of 72 percent, while the final figure for July, 2020 is based on the weighted response rate of 90.54 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI.

2. Price Data are collected from selected institutional sources and industrial establishments spread across the country online through web based portal maintained by the National Informatics Centre (NIC).

 

Next date of press release: 16/11/2020 for the month of October, 2020

This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in

 

Annexure-I

 
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for September, 2020
Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index(Latest Month)* Latest month over month Cumulative Inflation (YoY) WPI Based rate of Inflation (YoY)
2019-2020 2020-2021* 2019-2020 2020-2021* September 2019 September 2020*
ALL COMMODITIES 100 122.9 -0.16 0.99 1.77 -0.92 0.33 1.32
I. PRIMARY ARTICLES 22.62 150.3 -0.69 2.73 6.22 0.86 5.54 5.1
A. Food Articles 15.26 168.1 -0.45 3.7 7.17 4.04 7.54 8.17
Cereals 2.82 157.1 0.68 -1.5 8.36 0.77 8.71 -3.91
Paddy 1.43 164.4 0.68 -0.24 3.01 3.22 3.98 1.54
Wheat 1.03 150 1.15 -2.72 5.99 2.33 5.67 -5.24
Pulses 0.64 163.5 0.14 2.57 18.32 11.62 17.94 12.53
Vegetables 1.87 260.8 -3.44 23.19 21.34 6.02 19.3 36.54
Potato 0.28 353.8 -3.02 10.08 -22.34 72.3 -22.55 107.63
Onion 0.16 224.7 51.34 57.91 33.33 -13.69 122.4 -31.64
Fruits 1.6 150.6 -1.63 -5.22 4.81 -0.66 6.67 -3.89
Milk 4.44 153.8 -0.14 1.12 1.53 5.05 1.53 5.56
Eggs, Meat & Fish 2.4 150.7 0.21 -1.76 6.23 4.08 7.74 4.15
B. Non-Food Articles 4.12 126.7 -2.31 -0.94 4.7 -2.51 2.26 -0.08
Oil Seeds 1.12 155.5 1.85 -0.13 8.64 2.48 11.55 0.65
C. Minerals 0.83 166.5 -2.27 0.12 19.49 3.08 18.71 7.56
D. Crude Petroleum 1.95 62.1 2.59 2.48 -12.22 -31.5 -19.38 -17.53
II. FUEL & POWER 13.15 91.0 -0.59 -0.44 -1.78 -13.57 -6.68 -9.54
LPG 0.64 74.4 3.15 0.27 -7.97 -8.8 -27.61 3.19
Petrol 1.6 74.3 -0.24 1.5 -4.14 -19.57 -9.22 -12.28
HSD 3.1 78.1 0.11 -2.5 -2.19 -21.05 -7.14 -16.56
III. MANUFACTURED PRODUCTS 64.23 119.8 0.08 0.42 0.7 0.56 -0.42 1.61
Mf/o Food Products 9.12 140.0 1.21 0.94 2.11 4.87 3.55 4.4
Vegetable And Animal Oils and Fats 2.64 136.7 1.58 2.24 -5.11 14.68 -2.77 18.15
Mf/o Beverages 0.91 124.6 0.16 -0.4 3.11 1.43 2.99 0.56
Mf/o Tobacco Products 0.51 157.9 0.45 1.74 2.54 2.7 3.07 2.13
Mf/o Textiles 4.88 113.4 -0.42 0.27 1.65 -3.9 -0.84 -3.57
Mf/o Wearing Apparel 0.81 138.1 0.87 1.25 -0.73 -0.47 0.51 -0.5
Mf/o Leather and Related Products 0.54 118.1 -0.5 -0.17 -2.86 -0.95 -3.03 -0.42
Mf/o Wood And of Products of Wood and Cork 0.77 134.6 -0.15 -0.07 1.26 -0.35 1.28 0.37
Mf/o Paper and Paper Products 1.11 119.8 -0.58 0.17 0.31 -1.7 -1.87 -0.75
Mf/o Chemicals and Chemical Products 6.47 116.0 -0.42 0.17 0.71 -2.65 -1.59 -1.44
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 129.2 -0.47 -0.77 2.95 3.14 3.54 2.7
Mf/o Rubber and Plastics Products 2.3 108.7 -0.09 1.12 -0.12 -1.24 -1.55 0.46
Mf/o other Non-Metallic Mineral Products 3.2 116.8 0.17 -0.34 1.69 0.04 1.04 -0.09
Cement, Lime and Plaster 1.64 119.9 1.18 -0.83 5.81 1.07 5.83 0
Mf/o Basic Metals 9.65 107.9 -0.19 1.31 -4.26 -1.92 -8.58 3.35
Mild Steel – Semi Finished Steel 1.27 97.3 -0.11 -0.21 -4.53 0.28 -7.97 4.06
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 113.3 0.52 0.09 1.62 -1.97 0 -1.73

Note: * = Provisional, Mf/o = Manufacture of, YoY= Year on year.

 

Annexure-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation figures for last 6 months
Apr-20 May-20 Jun-20 Jul-20 Aug-20*  Sept-20*
ALL COMMODITIES 100 -1.57 -3.37 -1.81 -0.25 0.16 1.32
I. PRIMARY ARTICLES 22.62 -1.08 -2.14 -0.07 1.61 1.6 5.1
A. Food Articles 15.26 3.83 1.66 2.1 4.54 3.84 8.17
Cereals 2.82 3.63 3.56 2.72 0.69 -1.79 -3.91
Paddy 1.43 3.63 3.49 4.55 3.69 2.49 1.54
Wheat 1.03 6.4 7.17 5.11 2.54 -1.47 -5.24
Pulses 0.64 14.63 12.54 10.1 10.24 9.86 12.53
Vegetables 1.87 3.14 -12.25 -9.21 8.2 7.03 36.54
Potato 0.28 62.05 52.56 56.2 69.07 82.93 107.63
Onion 0.16 72.34 5.81 -15.27 -25.56 -34.48 -31.64
Fruits 1.6 0.26 0.86 2.31 -3.03 -0.25 -3.89
Milk 4.44 5.87 5.58 4.4 4.68 4.25 5.56
Eggs, Meat & Fish 2.4 2.31 2.08 4.45 5.27 6.23 4.15
B. Non-Food Articles 4.12 -2.98 -3.92 -2.8 -3.81 -1.46 -0.08
Oil Seeds 1.12 1.89 3.92 3.2 2.66 2.64 0.65
C. Minerals 0.83 -2.47 -1.63 8.41 1.77 4.99 7.56
D. Crude Petroleum 1.95 -58.76 -46.27 -25.17 -19.74 -17.44 -17.53
II. FUEL & POWER 13.15 -12.65 -23.08 -16.24 -9.84 -9.68 -9.54
LPG 0.64 -1.11 -28.63 -19.96 -5.72 6.15 3.19
Petrol 1.6 -23.92 -30.27 -22.34 -14.22 -13.78 -12.28
HSD 3.1 -20.42 -34.89 -24.55 -15.02 -14.33 -16.56
III. MANUFACTURED PRODUCTS 64.23 0.17 -0.34 0.08 0.59 1.27 1.61
Mf/o Food Products 9.12 5.33 4.77 5.12 4.95 4.68 4.4
Vegetable And Animal Oils and Fats 2.64 10.97 11.34 14.32 15.85 17.38 18.15
Mf/o Beverages 0.91 1.87 2.2 1.78 1.05 1.13 0.56
Mf/o Tobacco Products 0.51 2.09 4.83 2.99 3.34 0.84 2.13
Mf/o Textiles 4.88 -2.01 -3.68 -4.86 -5.05 -4.23 -3.57
Mf/o Wearing Apparel 0.81 -0.07 0.07 -0.51 -0.94 -0.87 -0.5
Mf/o Leather and Related Products 0.54 -2.4 -0.76 -0.84 -0.51 -0.76 -0.42
Mf/o Wood And of Products of Wood and Cork 0.77 -0.75 -1.19 -0.3 -0.52 0.3 0.37
Mf/o Paper and Paper Products 1.11 -2.66 -1.79 -1.71 -1.8 -1.48 -0.75
Mf/o Chemicals and Chemical Products 6.47 -3.92 -3.59 -2.77 -2.11 -2.03 -1.44
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 4.16 2.39 2.86 3.75 3.01 2.7
Mf/o Rubber and Plastics Products 2.3 -2.19 -1.83 -1.46 -1.65 -0.74 0.46
Mf/o other Non-Metallic Mineral Products 3.2 0.34 -0.25 0 -0.17 0.43 -0.09
Cement, Lime and Plaster 1.64 2.25 0.98 0.08 1.08 2.03 0
Mf/o Basic Metals 9.65 -3.17 -5.75 -4.51 -2.9 1.82 3.35
Mild Steel – Semi Finished Steel 1.27 -1.73 -2.69 -1.87 0 4.17 4.06
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 -1.71 -3.59 -2.07 -1.39 -1.31 -1.73

* = Provisional, Mf/o = Manufacture of

 

Annexure-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Index for last 6 months
Apr-20 May-20 Jun-20 Jul-20 Aug-20*  Sept-20*
ALL COMMODITIES 100 119.2 117.5 119.3 121.0 121.7 122.9
I. PRIMARY ARTICLES 22.62 137.8 137.3 140.9 145.1 146.3 150.3
A. Food Articles 15.26 154.5 153.1 155.4 161.3 162.1 168.1
Cereals 2.82 162.7 162.7 162.2 161.5 159.5 157.1
Paddy 1.43 162.7 163.1 165.6 165.8 164.8 164.4
Wheat 1.03 161.2 161.5 158.5 157.3 154.2 150.0
Pulses 0.64 158.3 159.7 159.2 159.4 159.4 163.5
Vegetables 1.87 167.3 153.3 166.6 208.5 211.7 260.8
Potato 0.28 231.9 240.9 265.7 297.9 321.4 353.8
Onion 0.16 204.4 142.0 133.7 135.4 142.3 224.7
Fruits 1.6 154.6 152.2 150.8 150.6 158.9 150.6
Milk 4.44 151.6 151.4 151.9 152.1 152.1 153.8
Eggs, Meat & Fish 2.4 146.2 147.3 152.5 151.9 153.4 150.7
B. Non-Food Articles 4.12 123.9 122.5 125.1 123.8 127.9 126.7
Oil Seeds 1.12 150.6 153.6 154.8 154.1 155.7 155.5
C. Minerals 0.83 154.1 150.9 166.3 166.5 166.3 166.5
D. Crude Petroleum 1.95 33.9 43.9 56.2 60.6 60.6 62.1
II. FUEL & POWER 13.15 89.8 80.3 85.6 90.7 91.4 91.0
LPG 0.64 89.0 65.3 73.8 74.2 74.2 74.4
Petrol 1.6 66.8 61.5 66.4 73.0 73.2 74.3
HSD 3.1 76.0 62.9 71.6 79.2 80.1 78.1
III. MANUFACTURED PRODUCTS 64.23 118.7 118.2 118.6 118.7 119.3 119.8
Mf/o Food Products 9.12 136.3 136.1 137.5 137.8 138.7 140.0
Vegetable And Animal Oils and Fats 2.64 126.4 125.7 128.5 130.1 133.7 136.7
Mf/o Beverages 0.91 125.0 125.4 125.5 125.0 125.1 124.6
Mf/o Tobacco Products 0.51 156.4 160.6 158.6 157.6 155.2 157.9
Mf/o Textiles 4.88 117.0 115.2 113.6 112.9 113.1 113.4
Mf/o Wearing Apparel 0.81 138.9 138.4 137.3 136.4 136.4 138.1
Mf/o Leather and Related Products 0.54 117.7 118.3 117.6 117.7 118.3 118.1
Mf/o Wood And of Products of Wood and Cork 0.77 132.6 133.1 134.1 134.3 134.7 134.6
Mf/o Paper and Paper Products 1.11 120.6 120.8 120.4 119.9 119.6 119.8
Mf/o Chemicals and Chemical Products 6.47 115.2 115.5 115.7 115.9 115.8 116.0
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products 1.99 130.3 128.6 129.3 130.0 130.2 129.2
Mf/o Rubber and Plastics Products 2.3 107.3 107.4 107.7 107.3 107.5 108.7
Mf/o other Non-Metallic Mineral Products 3.2 117.8 118.2 118.3 117.3 117.2 116.8
Cement, Lime and Plaster 1.64 122.6 123.8 121.9 121.5 120.9 119.9
Mf/o Basic Metals 9.65 107.0 103.3 103.8 103.8 106.5 107.9
Mild Steel – Semi Finished Steel 1.27 96.3 94.1 94.4 94.9 97.5 97.3
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 114.8 112.8 113.8 113.3 113.2 113.3

* = Provisional, Mf/o = Manufacture of

 

Leave A Reply

Your email address will not be published.