Fund for Rural Electrification
Fund for Rural Electrification
The State-wise number of villages electrified under Rural Electrification component of Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) during the last three years, are given below:-
| Sr. No. | States | 2012-13 | 2013-14 | 2014-15 |
| 1 | Arunachal Pradesh | 387 | 282 | 107 |
| 2 | Assam | 190 | 125 | 190 |
| 3 | Bihar | 701 | 206 | 341 |
| 4 | Chhattisgarh | 214 | 164 | 67 |
| 5 | Himachal Pradesh | 5 | 0 | 8 |
| 6 | Jammu & Kashmir | 28 | 27 | 9 |
| 7 | Jharkhand | 181 | 47 | 161 |
| 8 | Karnataka | 1 | 0 | 0 |
| 9 | Madhya Pradesh | 92 | 98 | 86 |
| 10 | Manipur | 0 | 0 | 192 |
| 11 | Meghalaya | 482 | 144 | 43 |
| 12 | Mizoram | 5 | 13 | 45 |
| 13 | Nagaland | 9 | 4 | 10 |
| 14 | Odisha | 119 | 84 | 13 |
| 15 | Rajasthan | 138 | 18 | 70 |
| 16 | Tripura | 16 | 1 | 0 |
| 17 | Uttar Pradesh | 3 | 0 | 59 |
| 18 | Uttarakhand | 0 | 0 | 4 |
| 19 | West Bengal | 16 | 0 | 0 |
| Total | 2587 | 1213 | 1405 |
Details of projects sanctioned and funds released for the rural electrification during the last three years are as under:-
(Rs. in crore)
| During 2012-13 | During 2013-14 | During 2014-15 | |
| Funds Sanctioned | – | 23606.38 | 8853.12 |
| Fund disbursed | 903.39 | 2373.10 | 3586.62 |
Tariff is decided by the concerned State Electricity Regulatory Commission, however, recently launched Ujwal DISCOM Assurance Yojana (UDAY) aims at reducing cost of power too. This was stated by Sh. Piyush Goyal, Minister of State (IC) for Power, Coal & New and Renewable Energy in a written reply to a question in the Rajya Sabha today
The Minister further stated that under DDUGJY, renewable energy sources are used for rural electrification in case of off-grid villages. Against the sanctioned project cost of Rs.1216.68 crore, a capital subsidy of Rs.1022.64 crore has been earmarked under the scheme. No proposal has been received from the State of Maharashtra under this component. However, the State-wise details are given below:-
| Status of Sanctioned projects as on 29.02.2016 | ||||
| Sl. No | State | Sanctioned project cost (Rs. in lakhs) | Total Subsidy amount (Rs. in lakhs) | |
| 1 | Andhra Pradesh | 9713.98 | 8411.1735 | |
| 2 | Assam | 26670.84 | 24003.756 | |
| 3 | Arunachal Pradesh | 11189 | 10070.1 | |
| 4 | Bihar | 3784.64 | 3406.176 | |
| 5 | Chhattisgarh | 20570.96 | 15844.62 | |
| 6 | Jharkhand | 16809.91 | 12921.069 | |
| 7 | Karnataka | 4384.12 | 3936.483 | |
| 8 | Kerala | 531.83 | 478.647 | |
| 9 | Madhya Pradesh | 10504.57 | 8285.9805 | |
| 10 | Meghalaya | 1212.4 | 1091.16 | |
| 11 | Odisha | 5872.68 | 4434.06 | |
| 12 | Rajasthan | 1891.11 | 1701.999 | |
| 13 | Uttar Pradesh | 8026 | 7223.4 | |
| 14 | Uttarakhand | 506.26 | 455.634 | |
| Total DDUGJY | 121668.3 | 102264.258 | ||
RM/RS– USQ1843 – RS
