The Result of the auction of State Development Loans for Six State Governments held on June 08, 2021.
Table | ||||
(₹ in crore) | ||||
ANDHRA PRADESH 2038 | ANDHRA PRADESH 2039 | GUJARAT 2030* | PUNJAB 2031 | |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Underwriting Notified Amount | NIL | NIL | NIL | NIL |
Tenure | 17 | 18 | 9 | 10 |
Competitive Bids Received | ||||
(i) No. | 129 | 108 | 223 | 127 |
(ii) Amount | 5002.5 | 4848.75 | 9905 | 3583 |
Cut-off Yield (%) | 7 | 7.01 | 6.72 | 6.81 |
Competitive Bids Accepted | ||||
(i) No. | 35 | 27 | 25 | 29 |
(ii) Amount | 939.986 | 949.971 | 1350 | 900 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 29.5248 | 58.5863 | 8.5627 | 46.7533 |
(ii) No. | (13 bids) | (4 bids) | (11 bids) | (11 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 8 | 7 | 21 | 18 |
(ii) Amount | 60.014 | 50.029 | 209.014 | 218.366 |
Non-Competitive Price | 100.13 | 100.17 | 100.13 | 100.16 |
Non-Competitive Bids Accepted | ||||
(i) No. | 8 | 7 | 21 | 18 |
(ii) Amount | 60.014 | 50.029 | 150 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | – | 71.7655 | 45.7947 |
(ii) No. | – | – | (21 bids) | (18 bids) |
Weighted Average Yield (%) | 6.9873 | 6.9933 | 6.7009 | 6.7879 |
Amount of Underwriting accepted from Primary Dealers | NIL | NIL | NIL | NIL |
Devolvement on Primary Dealers | NIL | NIL | NIL | NIL |
Total Allotment Amount | 1000 | 1000 | 1500 | 1000 |
RAJASTHAN 2046 | RAJASTHAN 2031 | TAMILNADU 2055 | TAMILNADU 2050 | |
Notified Amount | 500 | 1000 | 1500 | 1500 |
Underwriting Notified Amount | NIL | NIL | NIL | NIL |
Tenure | 25 | 10 | Re-issue of 6.63% Tamil Nadu SDL 2055 issued on July 08, 2020 | Re-issue of 6.49% Tamil Nadu SDL 2050 issued on July 22, 2020 |
Competitive Bids Received | ||||
(i) No. | 41 | 179 | 44 | 53 |
(ii) Amount | 2058 | 5926 | 3803 | 2818 |
Cut-off Yield (%) | 7.07 | 6.8 | 7.0481 | 7.0485 |
Competitive Bids Accepted | ||||
(i) No. | 18 | 45 | 4 | 11 |
(ii) Amount | 470.222 | 900 | 1478.978 | 1484.935 |
Partial Allotment Percentage of Competitive Bids | ||||
(i) Percentage | 10.1517 | 89.9083 | 31.9319 | 87.0926 |
(ii) No. | (8 bids) | (20 bids) | (3 bids) | (4 bids) |
Non – Competitive Bids Received | ||||
(i) No. | 6 | 25 | 3 | 3 |
(ii) Amount | 29.778 | 238.428 | 21.022 | 15.065 |
Non-Competitive Price | 100.24 | 100.06 | 94.77 | 93.15 |
Non-Competitive Bids Accepted | ||||
(i) No. | 6 | 25 | 3 | 3 |
(ii) Amount | 29.778 | 100 | 21.022 | 15.065 |
Partial Allotment Percentage of Non-Competitive Bids | ||||
(i) Percentage | – | 41.9414 | – | – |
(ii) No. | – | (25 bids) | – | – |
Weighted Average Yield (%) | 7.0493 | 6.7918 | 7.0359 | 7.0459 |
Amount of Underwriting accepted from Primary Dealers | NIL | NIL | NIL | NIL |
Devolvement on Primary Dealers | NIL | NIL | NIL | NIL |
Total Allotment Amount | 500 | 1000 | 1500 | 1500 |
TELANGANA 2051 | Total | |
Notified Amount | 2500 | 11000 |
Underwriting Notified Amount | NIL | |
Tenure | 30 | |
Competitive Bids Received | ||
(i) No. | 53 | 957 |
(ii) Amount | 6103 | 44047.25 |
Cut-off Yield (%) | 7.04 | |
Competitive Bids Accepted | ||
(i) No. | 5 | 199 |
(ii) Amount | 2447.88 | 10921.972 |
Partial Allotment Percentage of Competitive Bids | ||
(i) Percentage | 96.9457 | |
(ii) No. | (5 bids) | |
Non – Competitive Bids Received | ||
(i) No. | 5 | 96 |
(ii) Amount | 52.12 | 893.836 |
Non-Competitive Price | 100 | |
Non-Competitive Bids Accepted | ||
(i) No. | 5 | 96 |
(ii) Amount | 52.12 | 578.028 |
Partial Allotment Percentage of Non-Competitive Bids | ||
(i) Percentage | – | |
(ii) No. | – | |
Weighted Average Yield (%) | 7.04 | |
Amount of Underwriting accepted from Primary Dealers | NIL | |
Devolvement on Primary Dealers | NIL | |
Total Allotment Amount | 2500 | 11500 |
* Gujarat has accepted an additional amount of ₹500 crore in today’s auction. |
Ajit Prasad
Director