Mumbai (10/01/2023): Result of Yield Based Auction of State Government Securities
Sr. No. | State | Amount to be raised (₹ Cr) |
Amount Accepted (₹ Cr) |
Cut-off Yield (%) |
Tenure (Years) |
1 | Andhra Pradesh | 1000 | 1000 | 7.54 | 6 |
1000 | 1000 | 7.59 | 10 | ||
2 | Tamil Nadu | 1000 | 1000 | 7.57 | 10 |
3 | Telangana | 1000 | 1000 | 7.63 | 13 |
1000 | 1000 | 7.59 | 14 | ||
500 | 500 | 7.59 | 17 | ||
4 | Uttarakhand | 500 | 500 | 7.62 | 10 |
TOTAL | 6,000 | 6,000 |
Discover more from tennews.in: National News Portal
Subscribe to get the latest posts sent to your email.