A. OMO PURCHASE ISSUE
| Security | 7.61% GS 2030 | 7.95% GS 2032 | 6.19% GS 2034 |
| Total amount notified (₹ in crores) | Aggregate amount of ₹10,000 crore (no security-wise notified amount) |
||
| Total amount (face value) accepted by RBI (₹ in crores) | Nil | 5461 | 4539 |
| Cut off yield (%) | NA | 6.2163 | 6.2359 |
| Cut off price (₹) | NA | 114.20 | 99.57 |
B. OMO SALE ISSUE
| Security | 7.94% GS 2021 | 8.79% GS 2021 |
| Total amount notified (₹ in crores) | Aggregate amount of ₹10,000 crore (no security-wise notified amount) |
|
| Total amount (face value) accepted by RBI (₹ in crores) | 1730 | 8270 |
| Cut off yield (%) | 3.2722 | 3.5345 |
| Cut off price (₹) | 101.73 | 104.27 |
Detailed results will be issued shortly.
Ajit Prasad
Director
