The results of the auctions of 4.48% Government Stock, 2023 (Re-Issue), GOI FLOATING RATE BOND 2033 (Re-Issue), 6.22% Government Stock, 2035 (Re-Issue) and 6.67% Government Stock, 2050 (Re-Issue) held on January 15, 2021 are:
Auction Results | 4.48% Government Stock, 2023 | GOI FLOATING RATE BOND 2033 | 6.22% Government Stock 2035 | 6.67% Government Stock 2050 * | |
I. | Notified Amount | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 9000 Crore | ₹ 5000 Crore |
II. | Underwriting Notified Amount | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 9000 Crore | ₹ 5000 Crore |
III. | Competitive Bids Received | ||||
(i) Number | 124 | 80 | 315 | 89 | |
(ii) Amount | ₹ 18939 Crore | ₹ 12361 Crore | ₹ 23379.186 Crore | ₹ 13323 Crore | |
IV. | Cut-off price / Yield | 100.10 | 101.17 | 98.76 | 101.96 |
(YTM: 4.4392%) | (YTM: 4.4597%) | (YTM: 6.3532%) | (YTM: 6.5197%) | ||
V. | Competitive Bids Accepted | ||||
(i) Number | 9 | 2 | 143 | 4 | |
(ii) Amount | ₹ 5996.308 Crore | ₹ 1999.956 Crore | ₹ 8986.811 Crore | ₹ 5450 Crore | |
VI. | Partial Allotment Percentage of Competitive Bids | 97.88% | 100.00% | 86.97% | 0.00% |
(1 Bids) | (1 Bids) | (21 Bids) | (0 Bids) | ||
VII. | Weighted Average Price/Yield | ₹ 100.12 | ₹ 101.22 | ₹ 98.80 | ₹ 101.96 |
(WAY: 4.4315%) | (WAY: 4.4546%) | (WAY: 6.3489%) | (WAY: 6.5197%) | ||
VIII. | Non-Competitive Bids Received | ||||
(i) Number | 3 | 2 | 8 | 4 | |
(ii) Amount | ₹ 3.692 Crore | ₹ 0.044 Crore | ₹ 13.189 Crore | ₹ 4.925 Crore | |
IX. | Non-Competitive Bids Accepted | ||||
(i) Number | 3 | 2 | 8 | 4 | |
(ii) Amount | ₹ 3.692 Crore | ₹ 0.044 Crore | ₹ 13.189 Crore | ₹ 4.925 Crore | |
(iii) Partial Allotment Percentage | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) | |
X. | Amount of Underwriting accepted from primary dealers | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 9000 Crore | ₹ 5000 Crore |
XI. | Devolvement on Primary Dealers | 0 | 0 | 0 | 0 |
*Greenshoe amount of ₹454.925 crores has been accepted. |
Ajit Prasad
Director