Mumbai (17/06/2022): Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
1. Reserve Bank of India – Liabilities and Assets* | |||||
---|---|---|---|---|---|
(₹ Crore) | |||||
Item | 2021 | 2022 | Variation | ||
Jun. 11 | Jun. 3 | Jun. 10 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
4 Loans and Advances | |||||
4.1 Central Government | – | – | – | – | – |
4.2 State Governments | 10380 | 11372 | 5404 | -5968 | -4975 |
* Data are provisional. |
2. Foreign Exchange Reserves | ||||||||
---|---|---|---|---|---|---|---|---|
Item | As on June 10, 2022 | Variation over | ||||||
Week | End-March 2022 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 4644598 | 596458 | -20095 | -4599 | 45779 | -10851 | 202513 | -11623 |
1.1 Foreign Currency Assets | 4144578 | 532244 | -21271 | -4535 | 50013 | -8480 | 28443 | -31213 |
1.2 Gold | 318036 | 40842 | 1060 | -1 | -4178 | -1709 | 39706 | 2741 |
1.3 SDRs | 143183 | 18388 | 306 | -23 | 131 | -504 | 132135 | 16875 |
1.4 Reserve Position in the IMF | 38801 | 4985 | -190 | -40 | -187 | -158 | 2229 | -26 |
* Difference, if any, is due to rounding off |
4. Scheduled Commercial Banks – Business in India | ||||||
---|---|---|---|---|---|---|
(₹ Crore) | ||||||
Item | Outstanding as on Jun. 3, 2022 | Variation over | ||||
Fortnight | Financial year so far | Year-on-year | ||||
2021-22 | 2022-23 | 2021 | 2022 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
2 Liabilities to Others | ||||||
2.1 Aggregate Deposits | 16733259 | 158985 | 199640 | 267946 | 1357629 | 1420107 |
2.1a Growth (Per cent) | 1.0 | 1.3 | 1.6 | 9.7 | 9.3 | |
2.1.1 Demand | 1984457 | -1311 | -130917 | -88290 | 254426 | 254181 |
2.1.2 Time | 14748802 | 160296 | 330557 | 356236 | 1103203 | 1165926 |
2.2 Borrowings | 377883 | -15887 | -1550 | 103289 | -44793 | 135408 |
2.3 Other Demand and Time Liabilities | 680093 | 42735 | -66785 | 39245 | 50545 | 90271 |
7 Bank Credit* | 12140963 | 102843 | -105588 | 249649 | 589352 | 1402291 |
7.1a Growth (Per cent) | 0.9 | –1.0 | 2.1 | 5.7 | 13.1 | |
7a.1 Food Credit | 48628 | -4626 | 28722 | -6383 | 4293 | -41348 |
7a.2 Non-food credit | 12092335 | 107469 | -134309 | 256032 | 585058 | 1443639 |
*Bank credit growth and related variations for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). |
6. Money Stock: Components and Sources | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2022 | Fortnight | Financial Year so far | Year-on-Year | |||||||||
2021-22 | 2022-23 | 2021 | 2022 | |||||||||
Mar. 31 | Jun. 3 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 20493729 | 20819387 | 137080 | 0.7 | 329832 | 1.8 | 325658 | 1.6 | 1780005 | 10.2 | 1644978 | 8.6 |
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 3035689 | 3095641 | -22319 | -0.7 | 125258 | 4.6 | 59953 | 2.0 | 332652 | 13.1 | 218555 | 7.6 |
1.2 Demand Deposits with Banks | 2212992 | 2125146 | -1164 | -0.1 | -128777 | -6.5 | -87846 | –4.0 | 269535 | 16.9 | 258803 | 13.9 |
1.3 Time Deposits with Banks | 15186605 | 15544180 | 159972 | 1.0 | 330821 | 2.4 | 357576 | 2.4 | 1174879 | 8.9 | 1163081 | 8.1 |
1.4 ‘Other’ Deposits with Reserve Bank | 58444 | 54419 | 591 | 1.1 | 2530 | 5.3 | -4025 | –6.9 | 2938 | 6.3 | 4538 | 9.1 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 6477629 | 6337282 | 72729 | 1.2 | 174966 | 3.0 | -140347 | –2.2 | 454799 | 8.2 | 311942 | 5.2 |
2.1.1 Reserve Bank | 1450596 | 1192830 | -3495 | -0.3 | 8636 | -257766 | -75224 | 84509 | ||||
2.1.2 Other Banks | 5027033 | 5144452 | 76224 | 1.5 | 166330 | 3.5 | 117419 | 2.3 | 530023 | 12.1 | 227433 | 4.6 |
2.2 Bank Credit to Commercial Sector | 12616520 | 12876918 | 107191 | 0.8 | -115126 | -1.0 | 260398 | 2.1 | 644253 | 5.9 | 1428827 | 12.5 |
2.2.1 Reserve Bank | 16571 | 20613 | 5338 | -6745 | 4042 | -4832 | 18649 | |||||
2.2.2 Other Banks | 12599950 | 12856306 | 101852 | 0.8 | -108380 | -0.9 | 256356 | 2.0 | 649086 | 6.0 | 1410178 | 12.3 |
8. Liquidity Operations by RBI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jun. 6, 2022 | – | – | – | – | 313 | 357750 | 8545 | – | – | -348892 |
Jun. 7, 2022 | – | – | – | – | 302 | 354623 | – | – | – | -354321 |
Jun. 8, 2022 | – | – | – | – | 6 | 366780 | – | – | – | -366774 |
Jun. 9, 2022 | – | – | – | – | 0 | 359114 | – | – | – | -359114 |
Jun. 10, 2022 | – | – | – | – | 0 | 392400 | – | – | – | -392400 |
Jun. 11, 2022 | – | – | – | – | 163 | 8240 | – | – | – | -8077 |
Jun. 12, 2022 | – | – | – | – | 115 | 7042 | – | – | – | -6927 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |