Money Market Operations as on February 02, 2022

Ten News Network

Galgotias Ad

Mumbai (03/02/2022):  Money Market Operations as on February 02, 2022

(Amount in ₹ crore, Rate in Per cent)

MONEY MARKETS@
Volume
(One Leg)
Weighted
Average Rate
Range
A. Overnight Segment (I+II+III+IV) 5,22,815.46 3.47 2.00-5.45
     I. Call Money 7,415.55 3.29 2.20-3.80
     II. Triparty Repo 4,11,954.20 3.46 2.90-3.59
     III. Market Repo 1,03,402.71 3.52 2.00-3.70
     IV. Repo in Corporate Bond 43.00 5.45 5.45-5.45
B. Term Segment
     I. Notice Money** 206.85 3.42 2.75-3.65
     II. Term Money@@ 475.50 3.25-3.75
     III. Triparty Repo 3,532.70 3.50 3.00-3.65
     IV. Market Repo 1,640.00 3.42 3.00-3.65
     V. Repo in Corporate Bond 0.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility (LAF) & Marginal Standing Facility (MSF)
I. Today’s Operations
1. Fixed Rate
    (i) Repo
    (ii) Reverse Repo Wed, 02/02/2022 1 Thu, 03/02/2022 1,27,546.00 3.35
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Wed, 02/02/2022 2 Fri, 04/02/2022 1,21,212.00 3.99
3. MSF Wed, 02/02/2022 1 Thu, 03/02/2022 92.00 4.25
4. Net liquidity injected from today’s operations [injection (+)/absorption (-)]*  -2,48,666.00
II. Outstanding Operations
1. Fixed Rate
    (i) Repo
    (ii) Reverse Repo
    (iii) Special Reverse Repo~
    (iv) Special Reverse Repoψ
2. Variable Rate&
  (I) Main Operation
     (a) Reverse Repo Fri, 28/01/2022 14 Fri, 11/02/2022 3,27,902.00 3.99
  (II) Fine Tuning Operations
     (a) Repo
     (b) Reverse Repo Tue, 01/02/2022 3 Fri, 04/02/2022 1,98,467.00 3.99
Tue, 25/01/2022 28 Tue, 22/02/2022 46,280.00 3.99
3. MSF
4. Long-Term Repo Operations# Mon, 17/02/2020 1095 Thu, 16/02/2023 499.00 5.15
Mon, 02/03/2020 1094 Wed, 01/03/2023 253.00 5.15
Mon, 09/03/2020 1093 Tue, 07/03/2023 484.00 5.15
Wed, 18/03/2020 1094 Fri, 17/03/2023 294.00 5.15
5. Targeted Long Term Repo Operations^ Fri, 27/03/2020 1092 Fri, 24/03/2023 11,987.00 4.40
Fri, 03/04/2020 1095 Mon, 03/04/2023 16,423.00 4.40
Thu, 09/04/2020 1093 Fri, 07/04/2023 17,512.00 4.40
Fri, 17/04/2020 1091 Thu, 13/04/2023 19,746.00 4.40
6. Targeted Long Term Repo Operations 2.0^ Thu, 23/04/2020 1093 Fri, 21/04/2023 7,450.00 4.40
7. On Tap Targeted Long Term Repo Operations Mon, 22/03/2021 1095 Thu, 21/03/2024 5,000.00 4.00
Mon, 14/06/2021 1096 Fri, 14/06/2024 320.00 4.00
Mon, 30/08/2021 1095 Thu, 29/08/2024 50.00 4.00
Mon, 13/09/2021 1095 Thu, 12/09/2024 200.00 4.00
Mon, 27/09/2021 1095 Thu, 26/09/2024 600.00 4.00
Mon, 04/10/2021 1095 Thu, 03/10/2024 350.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 250.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 2,275.00 4.00
8. Special Long-Term Repo Operations (SLTRO) for Small Finance Banks (SFBs)£ Mon, 17/05/2021 1095 Thu, 16/05/2024 400.00 4.00
Tue, 15/06/2021 1095 Fri, 14/06/2024 490.00 4.00
Thu, 15/07/2021 1093 Fri, 12/07/2024 750.00 4.00
Tue, 17/08/2021 1095 Fri, 16/08/2024 250.00 4.00
Wed, 15/09/2021 1094 Fri, 13/09/2024 150.00 4.00
Mon, 15/11/2021 1095 Thu, 14/11/2024 105.00 4.00
Mon, 22/11/2021 1095 Thu, 21/11/2024 100.00 4.00
Mon, 29/11/2021 1095 Thu, 28/11/2024 305.00 4.00
Mon, 13/12/2021 1095 Thu, 12/12/2024 150.00 4.00
Mon, 20/12/2021 1095 Thu, 19/12/2024 100.00 4.00
Mon, 27/12/2021 1095 Thu, 26/12/2024 255.00 4.00
D. Standing Liquidity Facility (SLF) Availed from RBI$ 24,401.23
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* -4,61,499.8
F. Net liquidity injected (outstanding including today’s operations) [injection (+)/absorption (-)]*  -7,10,165.8
Leave A Reply

Your email address will not be published.