In the underwriting auctions conducted on January 29, 2021 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹ 100) |
4.48% GS 2023 | 6,000 | 3,003 | 2,997 | 6,000 | 0.15 |
GoI FRB 2033 | 2,000 | 1,008 | 992 | 2,000 | 0.12 |
6.22% GS 2035 | 8,000 | 4,011 | 3,989 | 8,000 | 0.59 |
6.67% GS 2050 | 5,000 | 2,520 | 2,480 | 5,000 | 0.46 |
Auction for the sale of securities will be held on January 29, 2021. |
Ajit Prasad
Director