The results of the auctions of 4.48% Government Stock, 2023 (Re-Issue), GOI FRB, 2033 (Re-Issue), 6.22% Government Stock, 2035 (Re-Issue) and 6.67% Government Stock, 2050 (Re-Issue) held on January 29, 2021 are:
| Auction Results | 4.48% Government Stock 2023 | GOI FRB 2033 | 6.22% Government Stock 20351 | 6.67% Government Stock 2050 | |
| I. | Notified Amount | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 8000 Crore | ₹ 5000 Crore |
| II. | Underwriting Notified Amount | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 8000 Crore | ₹ 5000 Crore |
| III. | Competitive Bids Received | ||||
| (i) Number | 103 | 59 | 247 | 68 | |
| (ii) Amount | ₹ 16694 Crore | ₹ 8164 Crore | ₹ 24705 Crore | ₹ 10175 Crore | |
| IV. | Cut-off price / Yield | 99.57 | 101.66 | 98.62 | 101.89 |
| (YTM: 4.6457%) | (YTM: 4.5353%) | (YTM: 6.3687%) | (YTM: 6.5247%) | ||
| V. | Competitive Bids Accepted | ||||
| (i) Number | 52 | 1 | 80 | 12 | |
| (ii) Amount | ₹ 5999.961 Crore | ₹ 1999.974 Crore | ₹ 9490 Crore | ₹ 3645 Crore | |
| VI. | Partial Allotment Percentage of Competitive Bids | 55.43% | 100.00% | 0.00% | 0.00% |
| (3 Bids) | (1 Bids) | (0 Bids) | (0 Bids) | ||
| VII. | Weighted Average Price/Yield | ₹ 99.6500 | ₹ 101.6600 | ₹ 98.6500 | ₹ 101.9500 |
| (WAY: 4.6144%) | (WAY: 4.5353%) | (WAY: 6.3654%) | (WAY: 6.5202%) | ||
| VIII. | Non-Competitive Bids Received | ||||
| (i) Number | 2 | 2 | 8 | 4 | |
| (ii) Amount | ₹ 0.039 Crore | ₹ 0.026 Crore | ₹ 9.137 Crore | ₹ 8.647 Crore | |
| IX. | Non-Competitive Bids Accepted | ||||
| (i) Number | 2 | 2 | 8 | 4 | |
| (ii) Amount | ₹ 0.039 Crore | ₹ 0.026 Crore | ₹ 9.137 Crore | ₹ 8.647 Crore | |
| (iii) Partial Allotment Percentage | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) | 100% (0 Bids) | |
| X. | Amount of Underwriting accepted from primary dealers | ₹ 6000 Crore | ₹ 2000 Crore | ₹ 8000 Crore | ₹ 5000 Crore |
| XI. | Devolvement on Primary Dealers | 0 | 0 | 0 | 0 |
| 1Greenshoe amount of ₹1499.137 crores has been accepted. | |||||
Ajit Prasad
Director
